Arizona Virtual Academy in Maricopa County welcomed most students in 2025-26 school year
Oct 5, 2026
Arizona Virtual Academy stood out in Maricopa County with 4,782 students enrolled in the 2025-26 school year, according to the Arizona Department of Education.
Arizona Virtual Academy had the highest enrollment among Maricopa County schools, welcoming 4,782 students during the 2025-26 academic year, according to the Arizona Department of Education.
Of all the students welcomed in the 2025-26 school year, 50.6% were girls, and 49.4% were boys.
The most represented ethnicity among Arizona Virtual Academy students was Asian, accounting for 0% of the student population.
Among the 1,080 schools in Maricopa County, Primavera Online ranked second in enrollment numbers with 4,483 students, while ASU Preparatory Academy Digital welcomed 4,277 students and ranked third in the 2025-26 school year.
Arizona Virtual Academy is part of Portable Practical Educational Preparation, Inc. (PPEP, Inc.), which roughly covers schools within Maricopa County and has a main office in Phoenix.
In the previous school year, Desert Sun Academy had the highest number of students among Maricopa County schools.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Enrollment in Maricopa County Over 4 Years
Enrollment in Maricopa County Schools During 2025-26 School Year
| School name | City | Total School Enrollment |
|---|---|---|
| Arizona Virtual Academy | Phoenix | 4,782 |
| Primavera Online | Chandler | 4,483 |
| ASU Preparatory Academy Digital | Tempe | 4,277 |
| Red Mountain High School | Mesa | 3,270 |
| Mountain View High School | Mesa | 3,269 |
| Hamilton High School | Chandler | 3,167 |
| Mesa High School | Mesa | 3,160 |
| Chandler High School | Chandler | 2,985 |
| Westwood High School | Mesa | 2,901 |
| Highland High School | Gilbert | 2,895 |
| Mountain Ridge High School | Glendale | 2,834 |
| Basha High School | Chandler | 2,813 |
| Desert Vista High School | Phoenix | 2,804 |
| Dr. Camille Casteel High School | Queen Creek | 2,718 |
| West Point High School | Avondale | 2,652 |
| Trevor Browne High School | Phoenix | 2,635 |
| Sandra Day O’Connor High School | Glendale | 2,628 |
| Corona Del Sol High School | Tempe | 2,626 |
| Cesar Chavez High School | Laveen | 2,602 |
| Arizona College Prep High School | Chandler | 2,590 |
| American Leadership Academy, Queen Creek K-12 | Queen Creek | 2,576 |
| American Leadership Academy, Gilbert North K-12 | Gilbert | 2,492 |
| American Leadership Academy, West Foothills K-12 | Surprise | 2,471 |
| Liberty High School | Peoria | 2,444 |
| Tolleson Union High School | Tolleson | 2,444 |
| Pinnacle High School | Phoenix | 2,417 |
| Gilbert High School | Gilbert | 2,410 |
| Sunnyslope High School | Phoenix | 2,351 |
| La Joya Community High School | Avondale | 2,320 |
| Higley High School | Gilbert | 2,249 |
| Perry High School | Gilbert | 2,234 |
| Millennium High School | Goodyear | 2,227 |
| Shadow Ridge High School | Surprise | 2,199 |
| Canyon View High School | Waddell | 2,179 |
| Crismon High School | Queen Creek | 2,153 |
| Williams Field High School | Gilbert | 2,149 |
| Maryvale High School | Phoenix | 2,147 |
| Valley Vista High School | Surprise | 2,135 |
| Apollo High School | Glendale | 2,133 |
| Youngker High School | Buckeye | 2,130 |
| Desert Ridge High School | Mesa | 2,095 |
| South Mountain High School | Phoenix | 2,079 |
| Dobson High School | Mesa | 2,077 |
| Boulder Creek High School | Anthem | 2,066 |
| Willow Canyon High School | Surprise | 2,045 |
| Centennial High School | Peoria | 2,020 |
| Copper Canyon High School | Glendale | 2,011 |
| Eastmark High School | Mesa | 1,999 |
| Verrado High School | Buckeye | 1,976 |
| Arizona Connections Academy | Gilbert | 1,961 |
| Desert Edge High School | Goodyear | 1,951 |
| Queen Creek High School | Queen Creek | 1,907 |
| Camelback High School | Phoenix | 1,894 |
| Betty Fairfax High School | Laveen | 1,871 |
| Ironwood High School | Glendale | 1,841 |
| Skyline High School | Mesa | 1,837 |
| Independence High School | Glendale | 1,832 |
| Desert Mountain High School | Scottsdale | 1,832 |
| Alhambra High School | Phoenix | 1,831 |
| Carl Hayden High School | Phoenix | 1,824 |
| Paradise Valley High School | Phoenix | 1,796 |
| McClintock High School | Tempe | 1,784 |
| Sunrise Mountain High School | Peoria | 1,773 |
| Campo Verde High School | Gilbert | 1,770 |
| Westview High School | Avondale | 1,756 |
| Sierra Linda High School | Tolleson | 1,746 |
| Buckeye Union High School | Buckeye | 1,739 |
| Metro Technology High School | Phoenix | 1,719 |
| North High School | Phoenix | 1,707 |
| Arcadia High School | Phoenix | 1,695 |
| Horizon High School | Scottsdale | 1,679 |
| Chaparral High School | Scottsdale | 1,677 |
| Deer Valley High School | Glendale | 1,661 |
| Raymond S. Kellis | Glendale | 1,650 |
| Washington High School | Phoenix | 1,646 |
| Legacy Traditional School – Surprise | Surprise | 1,646 |
| Odyssey Institute for Advanced and International Studies | Buckeye | 1,625 |
| Barry Goldwater High School | Phoenix | 1,603 |
| Glendale High School | Glendale | 1,600 |
| Estrella Foothills High School | Goodyear | 1,573 |
| Heritage Academy Gateway | Queen Creek | 1,568 |
| Thunderbird High School | Phoenix | 1,495 |
| Tempe High School | Tempe | 1,487 |
| Mountain Pointe High School | Phoenix | 1,484 |
| Agua Fria High School | Avondale | 1,468 |
| Dysart High School | El Mirage | 1,464 |
| North Canyon High School | Phoenix | 1,423 |
| Hope College and Career Readiness Academy | Phoenix | 1,410 |
| Moon Valley High School | Phoenix | 1,396 |
| Central High School | Phoenix | 1,387 |
| Student Choice High School | Tempe | 1,369 |
| Academy of Math and Science Desert Sky | Phoenix | 1,361 |
| Legacy Traditional School – Phoenix | Phoenix | 1,352 |
| Benjamin Franklin High School | Queen Creek | 1,349 |
| Marcos De Niza High School | Tempe | 1,339 |
| Greenway High School | Phoenix | 1,335 |
| Legacy Traditional School – Avondale | Avondale | 1,333 |
| Peoria High School | Peoria | 1,306 |
| Saguaro High School | Scottsdale | 1,281 |
| Paradise Honors Elementary School | Surprise | 1,265 |
| Legacy Traditional School – Glendale | Glendale | 1,235 |
| Cactus Shadows High School | Scottsdale | 1,234 |
| Legacy Traditional School – West Surprise | Surprise | 1,224 |
| Mesquite High School | Gilbert | 1,215 |
| Great Hearts Academies – Maryvale Prep | Phoenix | 1,215 |
| BASIS Chandler | Chandler | 1,201 |
| Virtual School of Arizona | Mesa | 1,178 |
| State Online School | Mesa | 1,175 |
| EDUPRIZE SCHOOL Gilbert | Gilbert | 1,174 |
| Pan-American Charter School | Phoenix | 1,169 |
| Silver Valley Elementary School | Mesa | 1,169 |
| Academy of Math and Science Avondale | Phoenix | 1,160 |
| Faith Mather Sossaman Elementary School | Queen Creek | 1,159 |
| Summit Academy | Chandler | 1,153 |
| Buckeye Elementary School | Buckeye | 1,134 |
| Greenfield Junior High School | Gilbert | 1,132 |
| Schnepf Elementary School | Queen Creek | 1,104 |
| Lake Pleasant Elementary School | Peoria | 1,088 |
| Belen Soto Elementary School | Goodyear | 1,083 |
| Willie & Coy Payne Junior High School | Queen Creek | 1,075 |
| Estrella Foothills Global Academy | Laveen | 1,074 |
| Mountain View School | Waddell | 1,068 |
| Great Hearts Academies – Archway Scottsdale | Scottsdale | 1,063 |
| Copper Trails | Goodyear | 1,062 |
| BASIS Peoria | Peoria | 1,061 |
| Rogers Ranch STEM Academy | Laveen | 1,058 |
| Academy of Math and Science Glendale | Glendale | 1,055 |
| Sossaman Middle School | Queen Creek | 1,053 |
| Paradise Honors High School | Surprise | 1,052 |
| Cactus High School | Glendale | 1,049 |
| Academy of Math and Science Peoria Advanced | Peoria | 1,048 |
| Santan Junior High School | Chandler | 1,044 |
| Highland Lakes School | Glendale | 1,044 |
| Canyon Ridge School | Surprise | 1,043 |
| BASIS Scottsdale | Scottsdale | 1,033 |
| Academy of Math and Science Camelback | Phoenix | 1,028 |
| Great Hearts Academies – Roosevelt | Buckeye | 1,027 |
| Desert Meadows Elementary School | Laveen | 1,021 |
| Paseo Pointe Dual Language Academy | Laveen | 1,013 |
| Katherine Mecham Barney Elementary School | Queen Creek | 1,013 |
| Cortez High School | Phoenix | 1,010 |
| Great Hearts Academies – Anthem Prep | Phoenix | 1,005 |
| Marley Park Elementary School | Surprise | 1,003 |
| Vistancia Elementary School | Peoria | 1,000 |
| Arizona Charter Academy | Surprise | 999 |
| Shadow Mountain High School | Phoenix | 993 |
| Sunset Heights Elementary School | Peoria | 992 |
| Highland Junior High School | Mesa | 989 |
| Asante Preparatory Academy | Surprise | 982 |
| Legacy Traditional School – Chandler | Chandler | 979 |
| Lookout Mountain School | Phoenix | 978 |
| Bogle Junior High School | Chandler | 977 |
| Verrado Heritage Elementary School | Buckeye | 977 |
| Country Meadows Elementary School | Peoria | 977 |
| Desert Ridge Junior High School | Mesa | 967 |
| Oakwood Elementary School | Peoria | 963 |
| Madison Richard Simis School | Phoenix | 962 |
| Desert Thunder Elementary School | Goodyear | 961 |
| Sunland Elementary School | Phoenix | 955 |
| Legacy Traditional School – East Mesa | Mesa | 950 |
| Stapley Junior High School | Mesa | 949 |
| Cheyenne Traditional School | Scottsdale | 947 |
| Academy of Math and Science South Mountain | Phoenix | 945 |
| Connolly Middle School | Tempe | 934 |
| Arizona College Prep Middle School | Chandler | 930 |
| Arizona Desert Elementary School | Tolleson | 925 |
| West Wing School | Peoria | 924 |
| Vista del Sur Accelerated | Laveen | 922 |
| Western Sky Middle School | Goodyear | 922 |
| Gateway Polytechnic Academy | Mesa | 919 |
| Taylor Junior High School | Mesa | 916 |
| Arts Academy at Estrella Mountain | Tolleson | 915 |
| Garden Lakes Elementary School | Avondale | 914 |
| Great Hearts Academies – Archway Trivium | Goodyear | 912 |
| Terramar Academy of the Arts | Peoria | 910 |
| Laveen Elementary School | Laveen | 910 |
| Sierra Verde STEAM Academy | Glendale | 908 |
| Arizona Insight Academy | Glendale | 905 |
| BASIS Mesa | Mesa | 904 |
| Legacy Traditional School – Laveen Village | Laveen | 903 |
| Great Hearts Academies – Trivium Prep | Goodyear | 898 |
| Legacy Traditional School – North Chandler | Chandler | 896 |
| Carson Junior High School | Mesa | 892 |
| Estrella Vista Elementary School | Avondale | 886 |
| Cocopah Middle School | Scottsdale | 885 |
| Mountain Trail Middle School | Phoenix | 884 |
| Sonoran Foothills School | Phoenix | 881 |
| Great Hearts Academies – Scottsdale Prep | Scottsdale | 880 |
| Greenfield Elementary School | Gilbert | 879 |
| Heritage Elementary School | Glendale | 879 |
| Madison #1 Elementary School | Phoenix | 874 |
| San Tan Elementary School | Gilbert | 873 |
| South Valley Junior High School | Gilbert | 871 |
| Frank Borman School | Phoenix | 869 |
| Union Park School | Phoenix | 869 |
| Charles W. Harris School | Phoenix | 865 |
| Canyon Rim Elementary School | Mesa | 864 |
| Meridian Elementary School | Mesa | 864 |
| Tonopah Valley High School | Tonopah | 864 |
| Challenger Middle School | Glendale | 857 |
| Trailside Point Performing Arts Academy | Laveen | 857 |
| Madison Meadows School | Phoenix | 857 |
| Legacy Traditional School – Gilbert | Gilbert | 854 |
| Augusta Ranch Elementary School | Mesa | 853 |
| Wigwam Creek Middle School | Litchfield Park | 847 |
| Franklin Accelerated Academy – Brimhall Campus | Mesa | 847 |
| Frontier Elementary School | Peoria | 846 |
| Sonoran Trails Middle School | Phoenix | 844 |
| Kingswood Elementary School | Surprise | 843 |
| Verrado Elementary School | Buckeye | 843 |
| Richard B. Wilson Jr School | Oro Valley | 841 |
| Barcelona Elementary School | Glendale | 839 |
| Benjamin Franklin Charter School – Crismon | Queen Creek | 839 |
| Horizon School | Glendale | 838 |
| Westwind Elementary School | Phoenix | 838 |
| Neely Traditional Academy | Gilbert | 837 |
| Littleton Elementary School | Avondale | 837 |
| Kyrene Akimel a-Al Middle School | Phoenix | 836 |
| Parkridge Elementary School | Peoria | 834 |
| Kyrene Aprende Middle School | Chandler | 833 |
| Sunset Hills Elementary School | Surprise | 832 |
| Country Place Elementary School | Tolleson | 831 |
| Michael Anderson School | Avondale | 826 |
| Catalina Ventura School | Phoenix | 825 |
| Mountain View Elementary School | Phoenix | 825 |
| Cooley Middle School | Gilbert | 822 |
| American Leadership Academy of Applied Technologies | Mesa | 816 |
| Fine Arts Academy | Tolleson | 816 |
| Acacia Elementary School | Phoenix | 813 |
| Steven R. Jasinski Elementary School | Buckeye | 807 |
| Stetson Hills School | Phoenix | 807 |
| Horizon Honors Elementary School | Phoenix | 806 |
| Blue Horizons Elementary School | Buckeye | 804 |
| Zuni Hills Elementary School | Sun City | 803 |
| Riverview School | El Mirage | 802 |
| Desert Shadows Middle School | Scottsdale | 801 |
| Thompson Ranch Elementary School | El Mirage | 796 |
| Heritage Academy | Mesa | 794 |
| Kyrene Middle School | Tempe | 794 |
| Quentin Elementary School | Avondale | 791 |
| Manuel Pena Jr. School | Phoenix | 790 |
| Robert J. C. Rice Elementary School | Gilbert | 785 |
| Inspiration Mountain School | Phoenix | 784 |
| Cimarron Springs Middle School | Surprise | 784 |
| Chandler Traditional Academy – Independence | Sun Lakes | 782 |
| BASIS Phoenix | Phoenix | 781 |
| West Point Elementary School | Surprise | 781 |
| Peralta School | Phoenix | 776 |
| Kyrene Altadena Middle School | Phoenix | 776 |
| Canyon Springs STEM Academy | Anthem | 772 |
| Bridges Elementary School | Gilbert | 772 |
| Poston Junior High School | Mesa | 769 |
| Ridgeline Academy, Inc. | Phoenix | 766 |
| Orangewood School | Phoenix | 766 |
| ThrivePoint Online High School | Glendale | 765 |
| BASIS Phoenix Primary School | Phoenix | 763 |
| John S. McCain III Elementary School | Buckeye | 763 |
| Tres Rios Elementary School | Tolleson | 762 |
| Bales Elementary School | Buckeye | 760 |
| Ingleside Middle School | Phoenix | 759 |
| Great Hearts Academies – Veritas Prep | Phoenix | 757 |
| Inca Elementary School | Buckeye | 756 |
| Palo Verde Middle School | Phoenix | 751 |
| Granada Elementary School-West Campus | Phoenix | 749 |
| Elementary Mirage Elementary School | El Mirage | 749 |
| Madison Traditional Academy | Phoenix | 749 |
| Wildflower Accelerated Academy | Goodyear | 748 |
| Verrado Middle School | Buckeye | 747 |
| William C. Jack School | Glendale | 744 |
| Ruth Fisher Middle School | Tonopah | 744 |
| Desert Oasis Elementary School | Surprise | 743 |
| Technology Campus | Phoenix | 738 |
| Hillcrest Middle School | Glendale | 738 |
| Collier Elementary School | Avondale | 738 |
| Cheatham Elementary School | Laveen | 737 |
| John M. Andersen Junior High School | Chandler | 736 |
| Fremont Junior High School | Mesa | 736 |
| Sequoia Choice School Arizona Distance Learning School | Mesa | 735 |
| Highland Park Elementary School | Gilbert | 735 |
| Sun Valley Elementary School | Peoria | 735 |
| Alhambra Traditional School | Phoenix | 731 |
| Palm Valley Elementary School | Goodyear | 730 |
| Surprise Elementary School | El Mirage | 729 |
| Cotton Boll School | Peoria | 728 |
| Great Hearts Academies – Archway North Phoenix | Phoenix | 727 |
| Westar Elementary School | Goodyear | 727 |
| Reid Traditional Schools’ Valley Academy | Phoenix | 727 |
| Ishikawa Elementary School | Mesa | 726 |
| Kino Junior High School | Mesa | 726 |
| Queen Creek Junior High School | Queen Creek | 725 |
| Porfirio H. Gonzales Elementary School | Tolleson | 725 |
| Ashland Elementary School | Gilbert | 723 |
| Papago School | Phoenix | 722 |
| Great Hearts Academies – Archway Veritas | Phoenix | 721 |
| Great Hearts Academies – Archway Lincoln | Chandler | 720 |
| Pueblo Del Sol Middle School | Phoenix | 719 |
| Patterson Elementary School | Mesa | 719 |
| Diamond Canyon School | Anthem | 717 |
| Mohave Middle School | Scottsdale | 713 |
| Desert Harbor Elementary School | Peoria | 712 |
| Chaparral Elementary School | Gilbert | 709 |
| Riggs Elementary School | Gilbert | 708 |
| Luke Elementary School | Glendale | 708 |
| Cherokee Elementary School | Paradise Valley | 708 |
| Geneva Epps Mosley Middle School | Tempe | 708 |
| Desert Oasis Elementary School | Phoenix | 708 |
| Harold W. Smith School | Glendale | 704 |
| Centerra Mirage STEM Academy | Goodyear | 703 |
| Marionneaux Elementary School | Buckeye | 703 |
| Coyote Hills Elementary School | Peoria | 702 |
| Desert Star | Goodyear | 701 |
| Weinberg Gifted Academy | Gilbert | 700 |
| Copper King Elementary School | Phoenix | 700 |
| Sunset School | Phoenix | 698 |
| Empower College Prep | Phoenix | 698 |
| Sky Crossing Elementary School | Phoenix | 698 |
| Great Hearts Academies – Chandler Prep | Chandler | 697 |
| Superstition Springs Elementary School | Mesa | 697 |
| Higley Traditional Academy | Gilbert | 696 |
| Sevilla Elementary School-East Campus | Phoenix | 695 |
| Oasis Elementary School | Peoria | 695 |
| Sheely Farms Elementary School | Phoenix | 695 |
| BASIS Peoria Primary School | Peoria | 694 |
| Cholla Middle School | Phoenix | 694 |
| Fireside Elementary School | Phoenix | 691 |
| Washington Elementary School | Phoenix | 691 |
| ASU Preparatory Academy-Polytechnic Elementary | Mesa | 689 |
| Haley Elementary School | Chandler | 689 |
| Maurice C. Cash Elementary School | Phoenix | 689 |
| Hartford Sylvia Encinas Elementary School | Chandler | 688 |
| Sunset Vista | Glendale | 687 |
| BASIS Ahwatukee | Phoenix | 686 |
| Santa Fe Elementary School | Peoria | 686 |
| Smith Junior High School | Mesa | 685 |
| Zaharis Elementary School | Mesa | 683 |
| Tomahawk School | Phoenix | 681 |
| Western Peaks Elementary School | Surprise | 681 |
| Coronado High School | Scottsdale | 680 |
| Charlotte Patterson Elementary School | Gilbert | 679 |
| Imagine Desert West Elementary School | Phoenix | 679 |
| Stevenson Elementary School | Mesa | 679 |
| Bicentennial South School | Glendale | 678 |
| Horizon Honors Secondary School | Phoenix | 678 |
| Eagleridge Enrichment Program | Mesa | 678 |
| Desert Mirage Elementary School | Glendale | 678 |
| Queen Creek Elementary School | Queen Creek | 678 |
| Sundance Elementary School | Buckeye | 677 |
| Starlight Park College Preparatory and Community School | Phoenix | 677 |
| Paseo Hills School | Phoenix | 676 |
| Winters Well Elementary School | Tonopah | 676 |
| Apache Elementary School | Peoria | 674 |
| Mountain Sky Middle School | Phoenix | 673 |
| Copper Creek Elementary School | Glendale | 669 |
| Madison Rose Lane School | Phoenix | 669 |
| Willis Junior High School | Chandler | 665 |
| Carol G. Peck Elementary School | Glendale | 664 |
| Marshall Ranch Elementary School | Glendale | 663 |
| Madrid Neighborhood School | Phoenix | 662 |
| Paseo Verde Elementary School | Peoria | 660 |
| Hearn Academy, the – a Ball Charter School | Phoenix | 655 |
| Hopi Elementary School | Phoenix | 654 |
| Glendale American School | Glendale | 652 |
| Robert and Danell Tarwater Elementary School | Chandler | 650 |
| Kyrene del Cielo School | Chandler | 650 |
| Nevitt Elementary School | Phoenix | 650 |
| Cartwright School | Phoenix | 647 |
| Pendergast Elementary School | Phoenix | 647 |
| Desert Mountain Elementary School | Queen Creek | 646 |
| Heritage Academy Laveen | Laveen | 645 |
| Litchfield Elementary School | Litchfield Park | 645 |
| Justine Spitalny STE3AM School | Phoenix | 644 |
| Alta Loma School | Peoria | 643 |
| Shaw Butte School | Phoenix | 641 |
| Dr. Howard K. Conley Elementary School | Chandler | 640 |
| Sequoia Pathfinder Academy at Verrado Way and I-10 | Buckeye | 640 |
| Gateway Pointe Elementary School | Gilbert | 640 |
| Emerson Elementary School | Mesa | 639 |
| Westpark Elementary School | Buckeye | 638 |
| Dreaming Summit Elementary School | Litchfield Park | 637 |
| James W. Rice Elementary School | Phoenix | 636 |
| Great Hearts Academies – Glendale Prep | Peoria | 635 |
| Hermosa Vista Elementary School | Mesa | 634 |
| Las Brisas Academy | Goodyear | 633 |
| Arizona School for the Arts | Phoenix | 632 |
| Sequoia Charter School | Mesa | 632 |
| Chandler Traditional Academy – Liberty Campus | Chandler | 630 |
| Great Hearts Academies – Lincoln Prep | Chandler | 630 |
| Adams Elementary School | Mesa | 629 |
| Villa De Paz Elementary School | Phoenix | 629 |
| Sunnyslope Elementary School | Phoenix | 629 |
| Estrella Middle School | Phoenix | 628 |
| T. Dale Hancock Elementary School | Chandler | 628 |
| Great Hearts Academies – North Phoenix Prep | Phoenix | 628 |
| Canyon Breeze Elementary School | Avondale | 627 |
| Education & Verma Pastor Elementary School | Phoenix | 627 |
| Sunset Ridge Elementary School | Glendale | 626 |
| BASIS Chandler Primary – North Campus | Chandler | 625 |
| Glenn L. Downs Social Sciences Academy | Phoenix | 624 |
| Morris K. Udall Escuela de Bellas Artes | Phoenix | 624 |
| Granada Elementary School-East Campus | Phoenix | 623 |
| Valley View School | Phoenix | 622 |
| The Odyssey Preparatory Academy | Buckeye | 621 |
| Mabel Padgett Elementary School | Litchfield Park | 620 |
| Desert Sunset Elementary School | Buckeye | 619 |
| Monte Vista Elementary School | Phoenix | 618 |
| Tavan Elementary School | Phoenix | 618 |
| BASIS Phoenix South | Phoenix | 617 |
| Imagine East Mesa Elementary School | Mesa | 616 |
| BASIS Goodyear Primary School | Goodyear | 615 |
| Anna Marie Jacobson Elementary School | Chandler | 615 |
| Boulder Creek Elementary School | Phoenix | 615 |
| Rio Vista Elementary School | Avondale | 614 |
| Cochise Elementary School | Scottsdale | 614 |
| Desert Spirit | Glendale | 611 |
| Cortina Elementary School | Queen Creek | 611 |
| Sevilla Elementary School-West Campus | Phoenix | 610 |
| Benjamin Franklin Charter School – Gilbert | Gilbert | 610 |
| Norterra Canyon School | Phoenix | 610 |
| Mesquite Junior High School | Gilbert | 610 |
| Legend Springs Elementary School | Glendale | 609 |
| Glendale Landmark School | Glendale | 609 |
| Rainbow Valley Elementary School | Buckeye | 608 |
| Legacy Traditional School – North Phoenix | Phoenix | 607 |
| Knox Gifted Academy | Chandler | 606 |
| Cordova Elementary School | Phoenix | 604 |
| Highland Arts Elementary School | Mesa | 604 |
| Sun Valley Academy | Phoenix | 604 |
| Greenway Middle School | Phoenix | 602 |
| Desert Foothills Middle School | Phoenix | 601 |
| ASU Preparatory Academy-Polytechnic High School | Mesa | 600 |
| Bret R. Tarver Leadership Academy | Phoenix | 598 |
| John F. Long | Phoenix | 595 |
| Frances Brandon-Pickett Elementary School | Queen Creek | 595 |
| Finley Farms Elementary School | Gilbert | 594 |
| Broadmor Elementary School | Tempe | 594 |
| Madison Heights Elementary School | Phoenix | 591 |
| Copperwood School | Glendale | 591 |
| Countryside Elementary School | Surprise | 590 |
| Towne Meadows Elementary School | Gilbert | 590 |
| Desert Horizon Elementary School | Phoenix | 590 |
| Aguilar School | Tempe | 590 |
| South Pointe High School | Phoenix | 589 |
| ASU Preparatory Academy- Phoenix Elementary | Phoenix | 589 |
| Legacy Traditional School – Deer Valley | Phoenix | 589 |
| Las Sendas Elementary School | Mesa | 589 |
| Kiva Elementary School | Paradise Valley | 589 |
| Dos Rios Elementary School | Tolleson | 589 |
| Palm Lane Elementary School | Phoenix | 587 |
| Desert Sky Middle School | Glendale | 587 |
| Maryland Elementary School | Phoenix | 586 |
| Burke Basic School | Mesa | 585 |
| Chandler Traditional Academy-Humphrey | Chandler | 583 |
| Hurley Ranch Elementary School | Tolleson | 583 |
| Dysart Middle School | El Mirage | 582 |
| Candeo Peoria | Peoria | 580 |
| Roadrunner Elementary School | Phoenix | 579 |
| Shepherd Junior High School | Mesa | 578 |
| Encanto School | Phoenix | 578 |
| Discovery School | Glendale | 576 |
| Legacy Traditional School – Goodyear | Goodyear | 575 |
| Webster Elementary School | Mesa | 575 |
| Paragon Science Academy | Chandler | 574 |
| Desert Sage Elementary School | Glendale | 574 |
| Gilbert Elementary School | Gilbert | 572 |
| Westwood Elementary School | Phoenix | 570 |
| ASU Preparatory Academy- Phoenix High School | Phoenix | 569 |
| Ocotillo School | Phoenix | 568 |
| Fees College Preparatory Middle School | Tempe | 567 |
| Benjamin Franklin Charter School – Power | Gilbert | 566 |
| G. Frank Davidson Elementary School | Phoenix | 566 |
| Synergy Public School | Phoenix | 565 |
| Abraham Lincoln Traditional School | Phoenix | 565 |
| Loma Linda Elementary School | Phoenix | 564 |
| Carol Rae Ranch Elementary School | Gilbert | 564 |
| Rhodes Junior High School | Mesa | 563 |
| Heatherbrae School | Phoenix | 562 |
| Desert Trails Elementary School | Phoenix | 562 |
| Sun Canyon School | Phoenix | 561 |
| Kyrene de la Mirada School | Chandler | 561 |
| Sequoya Elementary School | Scottsdale | 561 |
| Great Hearts Academies – Archway Glendale | Peoria | 560 |
| Estrella Mountain Elementary School | Goodyear | 560 |
| Bernard Black Elementary School | Phoenix | 556 |
| Barbara B. Robey Elementary School | Litchfield Park | 554 |
| Jack Barnes Elementary School | Queen Creek | 554 |
| Camelback Academy | Glendale | 553 |
| Sunset Ridge School | Phoenix | 553 |
| Sun Valley Academy-Avondale | Avondale | 553 |
| Union Elementary School | Tolleson | 552 |
| Explorer Middle School | Phoenix | 551 |
| Mesquite Elementary School | Gilbert | 550 |
| Entz Elementary School | Mesa | 550 |
| Sonoran Sky Elementary School | Glendale | 550 |
| Sahuaro School | Phoenix | 550 |
| Sonoran Sky Elementary School | Scottsdale | 549 |
| Rancho Gabriela | Surprise | 548 |
| Freedom Prep Academy – Mesa | Gilbert | 548 |
| Madison Park School | Phoenix | 548 |
| Alta E. Butler School | Phoenix | 546 |
| Santa Maria Middle School | Phoenix | 545 |
| Desert Shadows Elementary School | Scottsdale | 545 |
| Ignacio Conchos School | Phoenix | 545 |
| The Paideia Academy of South Phoenix | Phoenix | 545 |
| Spectrum Elementary School | Gilbert | 544 |
| Jefferson Elementary School | Mesa | 544 |
| Lincoln Elementary School | Mesa | 544 |
| Great Hearts Academies – Archway Chandler | Chandler | 543 |
| Sonoran Heights Middle School | Surprise | 542 |
| Calibre Academy Surprise | Surprise | 541 |
| John & Carol Carlson Elementary School | Chandler | 540 |
| Freedom Traditional Academy | Surprise | 539 |
| Freedom Elementary School | Buckeye | 539 |
| Palomino Primary School | Phoenix | 538 |
| Gilbert Classical Academy 7-12 | Gilbert | 537 |
| Corte Sierra Elementary School | Avondale | 536 |
| Horseshoe Trails Elementary School | Phoenix | 535 |
| Don Mensendick School | Glendale | 535 |
| Kyrene del Pueblo Middle School | Chandler | 535 |
| Scott L. Libby Elementary School | Litchfield Park | 535 |
| Cheyenne Elementary School | Peoria | 535 |
| Chandler Traditional Academy – Goodman | Chandler | 534 |
| Manzanita Elementary School | Phoenix | 534 |
| Settlers Point Elementary School | Gilbert | 533 |
| Brinton Elementary School | Mesa | 533 |
| Imagine Rosefield | Surprise | 533 |
| Pat Tillman Middle School | Phoenix | 532 |
| Field Elementary School | Mesa | 532 |
| Sundance Elementary School | Peoria | 532 |
| Cloves C. Campbell Sr Elementary School | Phoenix | 532 |
| Academy of Mathematics and Science South | Phoenix | 530 |
| Nadaburg Elementary School | Wittmann | 530 |
| William T. MacHan Elementary School | Phoenix | 529 |
| Madison Camelview Elementary School | Phoenix | 529 |
| Campo Bello Elementary School | Phoenix | 529 |
| Vista College Prep – Sueño Park | Phoenix | 529 |
| Holdeman Elementary School | Tempe | 528 |
| Boulder Creek Elementary School | Mesa | 527 |
| Keller Elementary School | Mesa | 527 |
| Ombudsman Online Academy | Glendale | 527 |
| Glenview College Preparatory High School | Glendale | 526 |
| San Tan Charter School | Gilbert | 526 |
| Chandler Traditional Academy-Freedom | Gilbert | 524 |
| Santan Elementary School | Chandler | 524 |
| Highland Prep West | Avondale | 524 |
| Eagle Ridge Elementary School | Phoenix | 523 |
| Raúl H. Castro Middle School: Academy of Fine Arts | Phoenix | 522 |
| Basha Elementary School | Chandler | 522 |
| Fuller Elementary School | Tempe | 522 |
| Constitution Elementary School | Phoenix | 521 |
| Centennial Elementary School | Gilbert | 520 |
| Great Hearts Academies – Archway Arete | Gilbert | 519 |
| EdOptions High School Learning Center | Peoria | 519 |
| Great Hearts Academies – Arete Prep | Gilbert | 518 |
| Galveston Elementary School | Chandler | 517 |
